MarketBOB 2009 Weekly Details: MarketBOB Beats the DOW by 2.1%!   

In summary for 2009:

MarketBOB VS. DOW Weekly gains Weekly losses Net Returns
DOW 78.65% -55.63% 23.02%
  Weekly gains (MarketBOB signals BULL) Weekly losses avoided (MarketBOB signals BEAR)  
MarketBOB 43.62% -37.11% 25.10%

MarketBOB vs. DOW 2009

+2.08%

Tracking the MarketBOB 60% RULE:

In 2009 to date (53 weeks), MarketBOB called market direction correct 26 weeks of the year and kept money out of the market for 28 weeks.

Year

Cash out of Market (%)

Correct Market Direction (%)

2009 53% (28/53)  49% (26/53)

Read about MarketBOB on CNBC.com here

Graph of MarketBOB %Gain/Loss vs. DOW for 2009

 

 Week by week MarketBOB results for 2009:

Green rows are correct calls, Brown rows are Bull calls that were wrong, and white rows are Bear calls that were wrong.

Week # Weekend Box Office $ (million) Title of Movie Movie Genre Sub Genre One word review BOB Predicts: DOW Weekly Close DOW % Weekly +/- BOB % 2009 Total +/- DOW % 2009 Total +/- Weekly gains Weekly losses
1 Dec 26-28 $37.0 Marley & Me comedy drama adaptation good BULL 8,776.39 6.10% 6.10% 6.10% 6.10%  
2 Jan 2-4 $24.1 Marley & Me comedy drama adaptation good BULL 8599.18 -4.82% 1.28% 1.28%   -4.82%
3 Jan 9-11 $29.0 Gran Torino drama thriller great BEAR 8281.22 -3.70% 1.28% -2.42%   -3.70%
4 Jan 16-18 $39.2 Paul Blart: Mall Cop comedy crime okay BEAR 8077.56 -2.46% 1.28% -4.88%   -2.46%
5 Jan 23-25 $21.5 Paul Blart: Mall Cop comedy crime okay BEAR 8000.86 -0.95% 1.28% -5.83%   -0.95%
6 Jan 30- Feb 1 $24.7 Taken action drama  thriller unbelievable BULL* 8280.59 3.50% 1.28% -2.33% 3.50%  
7 Feb 6-8 $27.4 He's Just Not That Into You comedy romance adaptation unfunny BEAR 7850.41 -5.20% 1.28% -7.53%   -5.20%
8 Feb 13-15 $42.2 Friday the 13th horror sequel remake anticipated BEAR 7365.67 -6.17% 1.28% -13.70%   -6.17%
9 Feb 20-22 $41.1 Tyler Perry's Madea Goes to Jail comedy adaptation okay BEAR 7062.93 -4.11% 1.28% -17.81%   -4.11%
10 Feb 27- Mar 1 $16.5 Tyler Perry's Madea Goes to Jail comedy adaptation okay BEAR 6626.94 -6.17% 1.28% -23.98%   -6.17%
11 Mar 6-8 $55.7 Watchmen action fantasy thriller adaptation anticipated BULL 7223.98 9.01% 10.29% -14.97% 9.01%  
12 Mar 13-15 $25.0 Race to Witch Mountain family sci-fi adaptation re-make okay BEAR 7278.38 0.75% 10.29% -14.22% 0.75%  
13 Mar 20-22 $24.8 Knowing action sci-fi thriller good Bull* 7776.18 6.84% 10.29% -7.38% 6.84%  
14 Mar 27-29 $58.2 Monsters vs. Aliens family sci-fi animation great BULL 8017.59 3.10% 13.39% -4.28% 3.10%  
15 Apr 3-5 $72.5 Fast and Furious action crime anticipated BULL 8083.38 0.82% 14.21% -3.46% 0.82%  
16 Apr 10-12 $34.0 Hanna Montana: The Movie family musical adaptation anticipated BEAR 8131.33 0.59% 14.21% -2.87% 0.59%  
17 Apr 17-19 $24.1 17 Again comedy fantasy teen good BULL 8076.29 -0.68% 13.53% -3.55% 0.00% -0.68%
18 Apr 24-26 $28.5 Obsessed drama suspense bad BEAR 8212.41 1.69% 13.53% -1.86% 1.69%  
19 May 1-3 $87.0 X-Men Origins: Wolverine action fantasy adaptation good BULL* 8574.65 4.41% 13.53% 2.55% 4.41%  
20 May 8-10 $72.5 Star Trek action sci-fi sequel great BULL 8268.64 -3.57% 9.96% -1.02%   -3.57%
21 May 15-17 $48.0 Angels & Demons action Mystery adaptation sequel unbelievable BEAR 8277.32 0.10% 9.96% -0.92% 0.10%  
22 May 22-24 $53.0 Night at the Museum: Battle at the Smithsonian family fantasy sequel okay BULL 8500.33 2.69% 12.65% 1.77% 2.69%  
23 May 29-31 $63.0 UP family comedy adventure animation great BULL 8763.13 3.09% 15.74% 4.86% 3.09%  
24 Jun 5-7 $45.0 The Hangover comedy R-Rated great BULL 8799.26 0.41% 16.15% 5.27% 0.41%  
25 Jun 12-14 $33.4 The Hangover comedy R-Rated great BULL 8539.73 -2.95% 13.20% 2.32%   -2.95%
26 Jun 19-21 $33.6 The Proposal comedy romance okay BEAR 8438.39 -1.19% 13.20% 1.13%   -1.19%
27 Jun 26-28 $112.2 Transformers: Revenge of the Fallen action fantasy sequel anticipated BEAR 8280.74 -1.87% 13.20% -0.74%   -1.87%
28 Jul 3-6 $42.5 Tie: Transformers: Revenge of the Fallen & Ice Age: Dawn of the Dinosaurs family comedy adventure animation sad BEAR 8146.52 -1.62% 13.20% -2.36%   -1.62%
29 Jul 10-12 $30.4 Bruno comedy R-Rated good BULL 8743.94 7.33% 20.53% 4.97% 7.33%  
30 Jul 17-19 $79.5 Harry Potter and the Half-Blood Prince family fantasy adaptation great BULL 9093.24 3.99% 24.52% 8.96% 3.99%  
31 Jul 24-26 $32.2 Harry Potter and the Half-Blood Prince family comedy crime  bad BULL** 9171.6 0.86% 24.52% 9.82% 0.86%  
32 Jul 31 - Aug 2 $23.4 Funny People comedy R-Rated good BEAR 9370.07 2.16% 24.52% 11.98% 2.16%  
33 Aug 7-9 $56.2 G.I.Joe: The Rise of Cobra action sci-fi fantasy good BULL 9321.4 -0.53% 23.99% 11.45%   -0.53%
34 Aug 14-16 $37.0 District 9 action sci-fi fantasy great BEAR 9505.96 1.98% 23.99% 13.43% 1.98%  
35 Aug 21-23 $37.4 Inglorious Basterds action drama war unbelievable BULL* 9544.2 0.40% 23.99% 13.83% 0.40%  
36 Aug 28-30 $28.3 The Final Destination horror 3D good BEAR 9441.27 -1.07% 23.99% 12.76%   -1.07%
37 Sep 4-6 $12.4 Inglorious Basterds action drama war unbelievable BULL** 9605.41 1.74% 23.99% 14.50% 1.74%  
38 Sep 11-13 $24.0 Tyler Perry's I Can Do Bad All By Myself comedy adaptation okay BEAR 9820.2 2.24% 23.99% 16.74% 2.24%  
39 Sep 18-20 $30.3 Cloudy with a Chance of Meatballs family comedy fantasy great BULL 9665.19 -1.58% 22.41% 15.16%   -1.58%
40 Sept 25-27 $24.6 Cloudy with a Chance of Meatballs family comedy fantasy great BULL 9487.67 -1.84% 20.57% 13.32%   -1.84%
41 Oct 2-4 $25.0 Zombieland horror comedy good Bull* 9864.94 3.98% 20.57% 17.30% 3.98%  
42 Oct 9-11 $35.3 Couples Retreat comedy romance bad BEAR 9995.91 1.33% 20.57% 18.63% 1.33%  
43 Oct 16-18 $32.5 Where the Wild Things Are family fantasy adaptation good BULL 9972.18 -0.24% 20.33% 18.39%   -0.24%
44 Oct 23-25 $22.0 Paranormal Activity horror   good BEAR 9712.73 -2.60% 20.33% 15.79%   -2.60%
45 Oct 30-Nov 1 $21.3 Michael Jackson's This Is It family Musical Documentary good BULL 10023.42 3.20% 23.53% 18.99% 3.20%  
46 Nov 6-8 $31.0 Disney's A Christmas Carol family fantasy adaptation okay BEAR 10270.47 2.46% 23.53% 21.45% 2.46%  
47 Nov 13-15 $65.0 2012 action sci-fi fantasy good BULL 10318.16 0.46% 23.99% 21.91% 0.46%  
48 Nov 20-22 $140.7 The Twilight Saga: New Moon drama romance teen good BULL 10309.92 -0.08% 23.91% 21.83%   -0.08%
49 Nov 27-29 $42.5 The Twilight Saga: New Moon drama romance teen good BULL 10388.9 0.77% 24.68% 22.60% 0.77%  
50 Dec 4-6 $20.4 The Blind Side drama biopic adaptation good BULL 10471.5 0.80% 25.48% 23.40% 0.80%  
51 Dec 11-13 $25.0 The Princess and the Frog family fantasy animation great BULL 10328.89 -1.36% 24.12% 22.04%   -1.36%
52 Dec 18-20 $73.0 Avatar action sci-fi  great BULL 10520.1 1.85% 25.97% 23.89% 1.85%  
53 Dec 25-27 $65.3 Sherlock Holmes action Mystery adaptation good BULL 10428.5 -0.87% 25.10% 23.02%   -0.87%

 

Copyright © 2004-2009 by Sportscar Projects Ltd.           Comments? email MarketBOB

MarketBOB is a tracking sentiment indicator of investor confidence and emotion based on weekly historical data and proprietary analysis.  The Movie Lovers Money Guide is an introductory instructional guides to money management..  All content is for instructional purposes and should not be construed as investment or financial advice,  For specific advice and recommendations, an Individual should seek out professional advice based on individual circumstances.