|
Tracking the MarketBOB 60% RULE: In 2010 to date (15 weeks), MarketBOB called market direction correct 6 weeks of the year and kept money out of the market for 8 weeks.
Read about MarketBOB on CNBC.com here |
||||||||||||||||||||||||||
Graph of MarketBOB %Gain/Loss vs. DOW for 2010
![]() |
Week by week MarketBOB results for 2010:
Green rows are correct calls, Brown rows are Bull calls that were wrong, and white rows are Bear calls that were wrong.
| Week # | Weekend | Box Office $ (million) | Title of Movie | Movie Genre | Sub Genre | One word review | BOB Predicts: | DOW Weekly Close | DOW % Weekly +/- | BOB % 2010 Total +/- | DOW % 2010 Total +/- | Weekly gains | Weekly losses |
| 1 | Jan. 1–3 | $68.3 | Avatar | action | sci-fi | great | BULL | 10618.19 | 1.82% | 1.82% | 1.82% | 1.82% | |
| 2 | Jan. 8–10 | $48.5 | Avatar | action | sci-fi | great | BULL | 10609.65 | -0.08% | 1.74% | 1.74% | -0.08% | |
| 3 | Jan. 15–18 | $31.6 | The Book of Eli | action | sci-fi | great | BEAR | 10172.98 | -4.12% | 1.74% | -2.38% | -4.12% | |
| 4 | Jan. 22–24 | $36.0 | Avatar | action | sci-fi | great | BULL | 10067.33 | -1.04% | 0.70% | -3.42% | -1.04% | |
| 5 | Jan. 29–31 | $30.0 | Avatar | action | sci-fi | great | BULL | 10012.23 | -0.55% | 0.15% | -3.97% | -0.55% | |
| 6 | Feb. 5–7 | $32.4 | Dear John | romance | adaptation | lame | BEAR | 10099.14 | 0.87% | 0.15% | -3.10% | 0.87% | |
| 7 | Feb. 12–15 | $52.4 | Valentine's Day | romance | comedy | desperate | BEAR | 10402.35 | 3.00% | 0.15% | -0.10% | 3.00% | |
| 8 | Feb. 19–21 | $40.2 | Shutter Island | drama | thriller adaptation | slow | BEAR | 10325.26 | -0.74% | 0.15% | -0.84% | -0.74% | |
| 9 | Feb. 26–28 | $22.2 | Shutter Island | drama | thriller adaptation | slow | BEAR | 10533.2 | 2.33% | 0.15% | 1.49% | 2.33% | |
| 10 | Mar. 5–7 | $116.3 | Alice In Wonderland | family | fantasy adaptation | good | BEAR | 10624.69 | 0.55% | 0.15% | 2.04% | 0.55% | |
| 11 | Mar. 12–14 | $62.0 | Alice In Wonderland | family | fantasy adaptation | good | BEAR | 10741.98 | 1.10% | 0.15% | 3.14% | 1.10% | |
| 12 | Mar. 19–21 | $34.5 | Alice In Wonderland | family | fantasy adaptation | good | BEAR | 10850.36 | 1.01% | 0.15% | 4.15% | 1.01% | |
| 13 | Mar. 26–28 | $43.3 | How to Train Your Dragon | family | Fantasy adaptation 3D animation | good | BULL | 10927.07 | 0.71% | 0.86% | 4.86% | 0.71% | |
| 14 | Apr. 2–4 | $61.2 | Clash of the Titans | action | fantasy remake 3D | unbelievable | BULL | 10997.35 | 0.64% | 1.50% | 5.50% | 0.64% | |
| 15 | Apr. 9–11 | $26.6 | Clash of the Titans | action | fantasy remake 3D | unbelievable | BULL | 11018.66 | 0.19% | 1.69% | 5.69% | 0.19% |
Copyright © 2004-2009 by Sportscar Projects Ltd. Comments? email MarketBOB
MarketBOB is a tracking sentiment indicator of investor confidence and emotion based on weekly historical data and proprietary analysis. The Movie Lovers Money Guide is an introductory instructional guides to money management.. All content is for instructional purposes and should not be construed as investment or financial advice, For specific advice and recommendations, an Individual should seek out professional advice based on individual circumstances.