
Explore How Movies Signal Hope and Fear in Times of Crisis and Panic!
The Detailed Short Wave for 2010
Toy Story 3 saw a 7% drop in the DOW over 2 weeks. The market reversed with Twilight Saga: Eclipse, with a strong 5% rebound and a follow up gain by Inception for three weeks at 5.3%. The Other Guys was no joke, with the DOW dropping over 3% with another down week with The Expendables.. With light volumes and summer volatility, it may take a while to see if the bear market direction which started with The Nightmare on Wall (Elm) Street follows through to confirm a new Long Wave direction. We are in a volatile trading range awaiting a major breakout, probably to the down side based on movie mood sentiment..

| Week # | Weekend | Box Office $ (million) | Title of Movie | Movie Genre | Sub Genre | One word review | DOW Actual | DOW Weekly Close | DOW % Weekly +/- | DOW % 2010 Total +/- | Weekly gains | Weekly losses |
| 1 | Jan. 1–3 | $68.3 | Avatar | action | sci-fi | great | BULL | 10618.19 | 1.82% | 1.82% | 1.82% | |
| 2 | Jan. 8–10 | $48.5 | Avatar | action | sci-fi | great | BEAR | 10609.65 | -0.08% | 1.74% | -0.08% | |
| 3 | Jan. 15–18 | $31.6 | The Book of Eli | action | sci-fi | great | BEAR | 10172.98 | -4.12% | -2.38% | -4.12% | |
| 4 | Jan. 22–24 | $36.0 | Avatar | action | sci-fi | great | BEAR | 10067.33 | -1.04% | -3.42% | -1.04% | |
| 5 | Jan. 29–31 | $30.0 | Avatar | action | sci-fi | great | BEAR | 10012.23 | -0.55% | -3.97% | -0.55% | |
| 6 | Feb. 5–7 | $32.4 | Dear John | romance | adaptation | lame | BULL | 10099.14 | 0.87% | -3.10% | 0.87% | |
| 7 | Feb. 12–15 | $52.4 | Valentine's Day | romance | comedy | desperate | BULL | 10402.35 | 3.00% | -0.10% | 3.00% | |
| 8 | Feb. 19–21 | $40.2 | Shutter Island | drama | thriller adaptation | slow | BEAR | 10325.26 | -0.74% | -0.84% | -0.74% | |
| 9 | Feb. 26–28 | $22.2 | Shutter Island | drama | thriller adaptation | slow | BULL | 10533.2 | 2.33% | 1.49% | 2.33% | |
| 10 | Mar. 5–7 | $116.3 | Alice In Wonderland | family | fantasy adaptation | good | BULL | 10624.69 | 0.55% | 2.04% | 0.55% | |
| 11 | Mar. 12–14 | $62.0 | Alice In Wonderland | family | fantasy adaptation | good | BULL | 10741.98 | 1.10% | 3.14% | 1.10% | |
| 12 | Mar. 19–21 | $34.5 | Alice In Wonderland | family | fantasy adaptation | good | BULL | 10850.36 | 1.01% | 4.15% | 1.01% | |
| 13 | Mar. 26–28 | $43.3 | How to Train Your Dragon | family | Fantasy adaptation 3D animation | good | BULL | 10927.07 | 0.71% | 4.86% | 0.71% | |
| 14 | Apr. 2–4 | $61.2 | Clash of the Titans | action | fantasy remake 3D | unbelievable | BULL | 10997.35 | 0.64% | 5.50% | 0.64% | |
| 15 | Apr. 9–11 | $26.6 | Clash of the Titans | action | fantasy remake 3D | unbelievable | BULL | 11018.66 | 0.19% | 5.69% | 0.19% | |
| 16 | Apr. 16–18 | $19.8 | Kick-Ass | comedy | Action Adaptation | unbelievable | BULL | 11204.28 | 1.68% | 7.37% | 1.68% | |
| 17 | Apr. 23–25 | $15.0 | How to Train Your Dragon | family | Fantasy adaptation 3D animation | good | BEAR | 11008.61 | -1.75% | 5.62% | -1.75% | |
| 18 | Apr. 30–May 2 | $32.2 | A Nightmare on Elm Street | horror | Remake | desperate | BEAR | 10380.43 | -5.71% | -0.09% | -5.71% | |
| 19 | May 7–9 | $133.0 | Iron Man 2 | action | fantasy sequel | anticipated | BULL | 10620.16 | 2.31% | 2.22% | 2.31% | |
| 20 | May 14–16 | $53.0 | Iron Man 2 | action | fantasy sequel | anticipated | BEAR | 10193.39 | -4.02% | -1.80% | -4.02% | |
| 21 | May 21–23 | $71.3 | Shrek Forever After | family | Comedy animation sequel | anticipated | BEAR | 10136.63 | -0.56% | -2.36% | -0.56% | |
| 22 | May 28–31 | $43.3 | Shrek Forever After | family | Comedy animation sequel | anticipated | BEAR | 9931.97 | -2.02% | -4.38% | -2.02% | |
| 23 | Jun. 4–6 | $25.4 | Shrek Forever After | family | Comedy animation sequel | anticipated | BULL | 10211.07 | 2.81% | -1.57% | 2.81% | |
| 24 | Jun. 11–13 | $56.0 | The Karate Kid | family | Action Remake | okay | BULL | 10450.64 | 2.35% | 0.78% | 2.35% | |
| 25 | Jun. 18–20 | $109.0 | Toy Story 3 | family | fantasy sequel 3D animation | great | BEAR | 10143.81 | -2.96% | -2.18% | -2.96% | |
| 26 | Jun. 25–27 | $59.0 | Toy Story 3 | family | fantasy sequel 3D animation | great | BEAR | 9686.48 | -4.49% | -6.67% | -4.49% | |
| 27 | Jul. 2–4 | $68.5 | The Twilight Saga: Eclipse | romance | horror adaptation sequel | anticipated | BULL | 10198.03 | 5.28% | -1.39% | 5.28% | |
| 28 | Jul. 9–11 | $60.1 | Despicable Me | family | comedy animation | great | BEAR | 10097.9 | -0.98% | -2.37% | -0.98% | |
| 29 | Jul. 16–18 | $60.4 | Inception | action | fantasy sci-fi | unbelievable | BULL | 10424.62 | 3.24% | 0.87% | 3.24% | |
| 30 | Jul. 23–25 | $43.5 | Inception | action | fantasy sci-fi | unbelievable | BULL | 104653.9 | 0.40% | 1.27% | 0.40% | |
| 31 | Jul. 30–Aug. 1 | $27.5 | Inception | action | fantasy sci-fi | unbelievable | BULL | 10653.56 | 1.79% | 3.06% | 1.79% | |
| 32 | Aug. 6–8 | $35.5 | The Other Guys | comedy | action adventure | good | BEAR | 10303.15 | -3.29% | -0.23% | -3.29% | |
| 33 | Aug. 13–15 | $35.0 | The Expendables | action | crime | unbelievable | BEAR | 10213.62 | -0.87% | -1.10% | -0.87% | |
| 34 | Aug. 20–22 | $16.5 | The Expendables | action | crime | unbelievable | BEAR | 10150.65 | -0.62% | -1.72% | -0.62% | |
| 35 | Aug. 27–29 | $21.3 | The Last Exorcism | horror | fantasy | lame | BULL | 10447.83 | 2.93% | 1.21% | 2.93% |
|
|
MarketBOB - The Market Box Office Barometer is created and updated by Sportscar Projects Ltd. It is part of the IDEAriffic.com network of lateral thinking web sites.
|
|
Copyright © 2004-2010 by Sportscar Projects Ltd. Comments? email MarketBOB MarketBOB Privacy Policy
MarketBOB is a tracking sentiment indicator of investor confidence and emotion based on weekly historical data and proprietary analysis. The Movie Lovers Money Guide is an introductory instructional guides to money management.. All content is for instructional purposes and should not be construed as investment or financial advice, For specific advice and recommendations, an Individual should seek out professional advice based on individual circumstances.